Study Design
Fracture Risk Reduction
Bone Mineral Density (BMD)
The ARCH study aimed to discover the impact of EVENITY on postmenopausal women with a previous fragility fracture.2,3
Watch our short film to discover its findings.
Baseline characteristics
Characteristics3 | EVENITY (n=2,046)* | Alendronate (n=2,047)* |
---|---|---|
Age, years | 74.4 ± 7.5 | 74.2 ± 7.5 |
BMD T-score | ||
Femoral neck | -2.89 ± 0.49 | -2.90 ± 0.50 |
Lumbar spine | -2.94 ± 1.25 | -2.99 ± 1.24 |
Total hip | -2.78 ± 0.68 | -2.81 ± 0.67 |
Previous osteoporotic fracture, n (%) | 2,022 (98.8) | 2,029 (99.1) |
Prevalent vertebral fracture, n (%) | 1,969 (96.2) | 1,964 (95.9) |
Grade of most severe vertebral fracture†, n (%) | ||
Mild | 68 (3.3) | 73 (3.6) |
Moderate | 532 (26.0) | 570 (27.8) |
Severe | 1,369 (66.9) | 1,321 (64.5) |
Previous non-vertebral fracture, n (%) | 767 (37.5) | 770 (37.6) |
Previous hip fracture‡, n (%) | 175 (8.6) | 179 (8.7) |
10-year risk of major osteoporotic fracture by FRAX®§ | 20.2 ± 10.2 | 20.0 ± 10.1 |
BMI, kg/m2 | 25.46 ± 4.41 | 25.36 ± 4.42 |
Median 25-hydroxyvitamin D, ng/mL (IQR) | 28.4 (24.0-34.8) | 27.6 (24.0-34.2) |
Median serum P1NP, µg/L (IQR)¶ | 50.6 (37.5-64.7) | 44.7 (32.7-64.4) |
Median serum β-CTX, ng/L (IQR)¶ | 276.0 (166.0-407.0) | 230 (137.0-388.0) |
*Number of patients who were randomly assigned to the 12-month double-blind period of the study. †Assessed using the Genant grading scale. ‡Excludes pathologic or high-trauma hip fracture. FRAX®§ is a registered trademark of Professor J.A. Kanis, University of Sheffield. This indicates the 10-year probability of major osteoporotic fracture, expressed as % and calculated with BMD. ¶Data shown are for the 266 patients (alendronate n=128; EVENITY n=138) who enrolled in the biomarker sub-study and who had measurements of bone turnover markers both at baseline and at one or more visits after baseline.